Dirty Spokes Red Top Roaster 9.9/3.1 Trail Run 13

Age Group Results

August 03, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

9.9 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Deanna McCurdy Peachtree City GA 1072 39 6 1:14:42.3 1:14:42.3 7:33/M
2 Elizabeth George Atlanta GEORGIA 1007 33 22 1:22:44.7 1:22:44.7 8:21/M
3 Joy Makinen-Palmer Suwanee GA 1066 39 27 1:24:13.0 1:24:13.0 8:30/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Youngers Decatur GA 1179 57 1 1:07:23.1 1:07:23.1 6:48/M
2 Masato Kan Cartersville GA 1052 28 2 1:08:15.8 1:08:15.8 6:54/M
3 Matthew Hofkes Atlanta GA 1036 29 3 1:09:35.6 1:09:35.6 7:02/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Belinda Young Chatsworth GA 1178 44 42 1:26:54.6 1:26:54.6 8:47/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chuck Cartee Winder GA 969 41 8 1:15:37.0 1:15:37.0 7:38/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abigail Durner Marietta GA 992 18 190 2:09:37.3 2:09:37.3 13:06/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brady Rafanan Aiken SC 1112 16 10 1:16:32.4 1:16:32.4 7:44/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Looney Huntsville AL 1062 22 37 1:26:02.1 1:26:02.1 8:41/M
2 Katie Rutledge Taylorsville 1119 21 46 1:27:24.5 1:27:24.5 8:50/M
3 Hilary Garreau Atlanta GA 1004 23 49 1:28:30.4 1:28:30.4 8:56/M
4 Camille Gregory Atlanta GA 1020 22 143 1:49:56.1 1:49:56.1 11:06/M
5 Nicole Wilson Monticello GA 1169 23 204 2:23:19.4 2:23:19.4 14:29/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Woodard Athens GA 1171 21 57 1:30:10.8 1:30:10.8 9:06/M
2 Derek Ponticelli Athens GA 1104 22 144 1:49:56.6 1:49:56.6 11:06/M
3 Robert Pulliam Monticello GA 1111 22 203 2:23:19.3 2:23:19.3 14:29/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerry Beckman Atlanta GA 947 28 61 1:31:52.1 1:31:52.1 9:17/M
2 Elizabeth McDonald Atlanta GA 1075 27 83 1:37:00.1 1:37:00.1 9:48/M
3 Cassandra Martin Peachtree City GA 1067 28 90 1:38:52.3 1:38:52.3 9:59/M
4 Kathleen McAllister Atlanta GA 1069 29 96 1:40:29.9 1:40:29.9 10:09/M
5 Laurie Clifton Chattanooga TN 975 28 189 2:09:32.9 2:09:32.9 13:05/M
6 Rebekah Tillman Monticello GA 1145 25 205 2:23:19.4 2:23:19.4 14:29/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Nichols Kingston GA 1093 29 7 1:15:27.0 1:15:27.0 7:37/M
2 Mark Williams Kennesaw GA 1168 26 26 1:23:30.0 1:23:30.0 8:26/M
3 Kevin Murray Atlanta GA 1086 25 38 1:26:14.0 1:26:14.0 8:43/M
4 Dru Miller Jackson MS 1081 26 52 1:28:54.9 1:28:54.9 8:59/M
5 Ben Clary Atlanta 973 28 88 1:38:35.4 1:38:35.4 9:57/M
6 Stephen Russell Somerville MA 1118 27 97 1:40:30.0 1:40:30.0 10:09/M
7 David Xu Marietta GA 1175 29 124 1:44:49.2 1:44:49.2 10:35/M
8 Jonathan Campbell Murfreesboro TN 967 27 169 1:57:39.9 1:57:39.9 11:53/M
9 Cody Adkins Flowood MS 931 29 191 2:10:21.6 2:10:21.6 13:10/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Pedrick Alpharetta GA 1103 30 28 1:24:33.5 1:24:33.5 8:32/M
2 Tiffany Bellucci Sharpsburg GA 948 34 32 1:24:51.5 1:24:51.5 8:34/M
3 Sherry Spinks Aragon GA 1136 33 55 1:29:52.1 1:29:52.1 9:05/M
4 Candace Smith Atlanta GA 1131 32 64 1:32:04.1 1:32:04.1 9:18/M
5 Erin Inks Atlanta GA 1044 32 99 1:40:41.5 1:40:41.5 10:10/M
6 Angela Dennis Alpharetta GA 983 31 132 1:46:38.1 1:46:38.1 10:46/M
7 Stephanie Huber Smyrna GA 1039 30 141 1:49:09.0 1:49:09.0 11:02/M
8 Amy Evans Decatur GA 996 33 156 1:54:16.0 1:54:16.0 11:33/M
9 Elizabeth Gaylor Atlanta GA 1005 33 168 1:57:06.3 1:57:06.3 11:50/M
10 Sara Green Atlanta GA 1018 33 172 1:59:18.6 1:59:18.6 12:03/M
11 Elizabeth Hassett Atlanta GA 1029 31 180 2:04:55.0 2:04:55.0 12:37/M
12 Ida Loudermilk Atlanta GA 1063 33 209 2:31:02.4 2:31:02.4 15:15/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Rodriguez Atlanta GA 1117 32 4 1:12:19.7 1:12:19.7 7:18/M
2 Andrew Highsmith Woodstock GA 1033 32 29 1:24:38.2 1:24:38.2 8:33/M
3 Robert Allen Winder GA 933 30 36 1:25:43.1 1:25:43.1 8:39/M
4 Nicholas Burton Decatur GA 966 31 39 1:26:15.6 1:26:15.6 8:43/M
5 Chip Clifton Chattanooga TN 974 33 50 1:28:43.9 1:28:43.9 8:58/M
6 Rupesh Naik Decatur GA 1087 32 66 1:32:28.2 1:32:28.2 9:20/M
7 Roy Duvall Woodstock GA 993 34 74 1:35:10.5 1:35:10.5 9:37/M
8 Stephen Boyd Kennesaw GA 955 34 75 1:35:54.5 1:35:54.5 9:41/M
9 Tyler Smith Atlanta GA 1130 34 81 1:36:46.8 1:36:46.8 9:46/M
10 Brandon Powell Huntsville AL 1105 34 126 1:45:11.6 1:45:11.6 10:37/M
11 Shanker Balakrishnan Alpharetta GA 942 34 176 2:00:27.7 2:00:27.7 12:10/M
12 Jason Tobias Lagrange GA 1146 31 208 2:25:45.6 2:25:45.6 14:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Bailey Atlanta GA 941 38 44 1:27:17.4 1:27:17.4 8:49/M
2 Cynthia Cunningham Villa Rica GA 981 38 47 1:28:04.3 1:28:04.3 8:54/M
3 Phuong Nguyen Decatur GA 1092 39 69 1:33:16.4 1:33:16.4 9:25/M
4 Kathy McTyre Canton GA 1079 39 76 1:36:07.6 1:36:07.6 9:43/M
5 Shu Easterday Buford GA 994 37 91 1:39:13.3 1:39:13.3 10:01/M
6 Carrie Settles Buford GA 1125 35 95 1:40:18.0 1:40:18.0 10:08/M
7 Christie Johnson Atlanta GA 1048 36 107 1:43:04.2 1:43:04.2 10:25/M
8 Heather Klotzer Acworth GA 1055 38 129 1:46:14.6 1:46:14.6 10:44/M
9 Laura Kahn Roswell GA 1051 38 130 1:46:21.3 1:46:21.3 10:45/M
10 Kennedy Hills Marietta GA 1034 37 145 1:50:09.8 1:50:09.8 11:08/M
11 Tricia Whitten Atlanta GA 1165 36 165 1:56:20.7 1:56:20.7 11:45/M
12 Ginny Gilbert Foley AL 1010 39 183 2:05:39.2 2:05:39.2 12:42/M
13 Rachel Baydar Atlanta GA 945 35 197 2:15:30.1 2:15:30.1 13:41/M
14 Kimberly Tuttle Atlanta GA 1152 36 200 2:17:59.4 2:17:59.4 13:56/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Lafontaine Atlanta GA 1057 35 5 1:13:30.1 1:13:30.1 7:25/M
2 Matthew Turner Fayetteville GA 1150 36 9 1:16:15.6 1:16:15.6 7:42/M
3 David Jimenez Watkinsville GA 1046 37 11 1:16:48.6 1:16:48.6 7:45/M
4 Steven Bothe Newnan GA 953 37 13 1:17:34.3 1:17:34.3 7:50/M
5 Mark Smith Atlanta GA 1129 36 19 1:21:15.6 1:21:15.6 8:12/M
6 Gavin McCormack Atlanta GA 1071 35 20 1:21:41.3 1:21:41.3 8:15/M
7 Sean Daswani Mableton GA 982 36 24 1:23:04.9 1:23:04.9 8:23/M
8 Joshua Weeks Acworth GA 1162 39 33 1:24:52.6 1:24:52.6 8:34/M
9 Arnaldo San Martin Marietta GA 1120 36 51 1:28:54.4 1:28:54.4 8:59/M
10 Jonah Fiddler Canton GA 998 35 56 1:30:00.0 1:30:00.0 9:05/M
11 Chris Cummings Atlanta GA 980 38 67 1:32:42.3 1:32:42.3 9:22/M
12 Russell Gunter Cartersville GA 1022 36 79 1:36:40.1 1:36:40.1 9:46/M
13 Keith Dobbs Dallas GA 987 35 82 1:36:53.7 1:36:53.7 9:47/M
14 Chris Austin Atlanta GA 938 37 85 1:37:16.9 1:37:16.9 9:49/M
15 Luis Santiago Johns Creek GA 1121 39 86 1:38:17.8 1:38:17.8 9:56/M
16 Russell McNeill Fayetteville GA 1078 39 87 1:38:27.5 1:38:27.5 9:57/M
17 Wes Smith Marietta GA 565 36 93 1:39:32.7 1:39:32.7 10:03/M
18 Andrew Godfrey Lithia Springs GA 1013 35 98 1:40:38.2 1:40:38.2 10:10/M
19 Great Moore Ball Ground GA 1082 37 102 1:41:14.8 1:41:14.8 10:14/M
20 Todd Boyce Decatur GA 954 36 109 1:43:07.8 1:43:07.8 10:25/M
21 Matthew Puckett Buford GA 1110 35 151 1:51:58.3 1:51:58.3 11:19/M
22 John Cardin Buford GA 968 37 154 1:53:05.1 1:53:05.1 11:25/M
23 Travis Spinks Aragon GA 1135 39 158 1:54:21.7 1:54:21.7 11:33/M
24 Robert Woody Canton GA 1172 37 159 1:54:37.2 1:54:37.2 11:35/M
25 Mike Griffin Canton GA 1021 39 160 1:54:50.1 1:54:50.1 11:36/M
26 Billy Yeakey Marietta GA 1176 39 177 2:01:10.6 2:01:10.6 12:14/M
27 Oluseni Smith Decatur GA 1132 38 184 2:06:01.0 2:06:01.0 12:44/M
28 Matt Gilbert Tuscaloosa AL 1009 38 199 2:16:25.3 2:16:25.3 13:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cristine Schulz Roswell GA 1123 40 54 1:29:24.5 1:29:24.5 9:02/M
2 Blair McBee Cartersville GA 1070 41 80 1:36:40.1 1:36:40.1 9:46/M
3 Patti Neal Marietta GA 1090 40 84 1:37:01.4 1:37:01.4 9:48/M
4 Claire James Marietta GA 1045 42 92 1:39:25.4 1:39:25.4 10:03/M
5 Saundra Naughton White 1088 40 101 1:41:14.2 1:41:14.2 10:14/M
6 Corrine Tawes Roswell GA 1141 41 106 1:42:56.5 1:42:56.5 10:24/M
7 Kim Walker Lawrenceville GA 1160 44 113 1:43:25.9 1:43:25.9 10:27/M
8 Sandra Braun Suwanee GA 958 42 114 1:43:31.7 1:43:31.7 10:27/M
9 Jackie Lafontaine Atlanta GA 1058 44 117 1:43:42.9 1:43:42.9 10:28/M
10 Rebecca Vanderford Hiram GA 1155 40 127 1:45:33.1 1:45:33.1 10:40/M
11 Kelly Huiet Norcross GA 1042 44 135 1:47:28.9 1:47:28.9 10:51/M
12 Marketa Benson Atlanta GA 949 43 137 1:48:18.2 1:48:18.2 10:56/M
13 Laura Hutchins Roswell GA 1043 41 140 1:48:46.7 1:48:46.7 10:59/M
14 Kristin Hawley Dallas GA 1030 42 150 1:51:22.6 1:51:22.6 11:15/M
15 Paige Stanley Atlanta GA 1137 41 157 1:54:16.2 1:54:16.2 11:33/M
16 Jill Wagner Cumming NY 1159 44 164 1:55:29.8 1:55:29.8 11:40/M
17 Judy Webb Dallas GA 1161 42 166 1:56:21.6 1:56:21.6 11:45/M
18 Katrina Parker Hiram GA 574 41 175 2:00:23.0 2:00:23.0 12:10/M
19 Jill Jung Atlanta GA 1050 44 179 2:03:38.9 2:03:38.9 12:29/M
20 Jennifer Allen Atlanta GA 935 42 185 2:06:53.9 2:06:53.9 12:49/M
21 Camille Randall-Carr Atlanta GA 1113 43 192 2:10:51.9 2:10:51.9 13:13/M
22 Stacie Collins Decatur GA 977 43 194 2:11:44.2 2:11:44.2 13:18/M
23 Colleen Dunbar Avondale Estates GA 990 43 202 2:22:53.9 2:22:53.9 14:26/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Green Avondale Estates GA 1017 44 14 1:18:33.5 1:18:33.5 7:56/M
2 Jonathan Drummond Cumming GA 989 41 15 1:19:48.8 1:19:48.8 8:04/M
3 Mark Tolcher Fayetteville GA 1147 43 21 1:21:58.9 1:21:58.9 8:17/M
4 Glenn Bradley Decatur GA 956 40 35 1:25:30.2 1:25:30.2 8:38/M
5 Hilary Thornton Marietta GA 1144 44 40 1:26:28.7 1:26:28.7 8:44/M
6 John Derussy Atlanta GA 984 43 45 1:27:18.2 1:27:18.2 8:49/M
7 Lane Gilbert Foley AL 1008 44 62 1:31:54.0 1:31:54.0 9:17/M
8 David McCurdy Peachtree City 1073 42 70 1:33:45.1 1:33:45.1 9:28/M
9 Danny Dunn Suwanee GA 991 44 89 1:38:41.1 1:38:41.1 9:58/M
10 Gerald Schaefer Atlanta GA 1122 43 94 1:39:49.4 1:39:49.4 10:05/M
11 Stephen Wilbanks Gainesville GA 1167 43 110 1:43:10.5 1:43:10.5 10:25/M
12 Troy Tumin Loganville GA 1149 44 112 1:43:23.5 1:43:23.5 10:27/M
13 Daniel Huiet Norcross GA 1041 41 115 1:43:39.0 1:43:39.0 10:28/M
14 Hoc Khu Roswell 1053 43 118 1:43:51.5 1:43:51.5 10:29/M
15 Sam Johnson Atlanta GA 1047 44 122 1:44:17.4 1:44:17.4 10:32/M
16 Dale Graves Gainesville GA 1016 44 173 1:59:21.5 1:59:21.5 12:03/M
17 Jody Woodall Pendergrass GA 1170 41 178 2:02:00.5 2:02:00.5 12:19/M
18 John Widener Canton GA 1166 40 195 2:11:47.5 2:11:47.5 13:19/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trena Chellino Marietta GA 971 49 123 1:44:19.8 1:44:19.8 10:32/M
2 Lin Snowe Villa Rica GA 1134 47 133 1:46:39.3 1:46:39.3 10:46/M
3 Kristin Aziz Duluth GA 939 48 136 1:48:03.7 1:48:03.7 10:55/M
4 Carrie Glover Columbia SC 1012 45 153 1:52:14.0 1:52:14.0 11:20/M
5 Wyly Obrien Suwanee GA 1096 45 161 1:54:57.9 1:54:57.9 11:37/M
6 Donna Werner Atlanta GA 1164 45 163 1:55:23.7 1:55:23.7 11:39/M
7 Susan Hirsch Smyrna GA 1035 49 167 1:56:50.3 1:56:50.3 11:48/M
8 Tammy Sinnette Lawrenceville GA 1127 49 171 1:57:51.7 1:57:51.7 11:54/M
9 Shannon Brown White GA 959 48 198 2:15:33.9 2:15:33.9 13:42/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jimmy Tester Roswell GA 1142 47 16 1:20:24.7 1:20:24.7 8:07/M
2 Charles Harker Loganville GA 1026 46 23 1:22:51.1 1:22:51.1 8:22/M
3 Rick Rantamaki Dacula GA 1114 47 41 1:26:52.3 1:26:52.3 8:46/M
4 Dewayne Brumlow Kennesaw GA 960 46 43 1:27:16.4 1:27:16.4 8:49/M
5 Scott Beardsell Peachtree City GA 946 48 48 1:28:10.8 1:28:10.8 8:54/M
6 Kent Townley Cumming GA 1148 45 68 1:33:14.4 1:33:14.4 9:25/M
7 Matt Reese Canton GA 632 48 71 1:34:27.2 1:34:27.2 9:32/M
8 John Heath Atlanta GA 1031 46 73 1:34:48.1 1:34:48.1 9:35/M
9 David Bufton Smyrna GA 962 47 100 1:41:12.0 1:41:12.0 10:13/M
10 Todd Varino Atlanta GA 1157 45 104 1:41:40.1 1:41:40.1 10:16/M
11 David Steinken Kennesaw GA 1139 48 105 1:42:15.2 1:42:15.2 10:20/M
12 Michael Snajkowski Cumming GA 1133 45 121 1:44:09.7 1:44:09.7 10:31/M
13 Steven Nichols Atlanta GA 1094 47 125 1:45:03.5 1:45:03.5 10:37/M
14 Joe Connolly Dallas GA 979 47 147 1:50:53.2 1:50:53.2 11:12/M
15 Henry Eyer Avondale Estates GA 997 47 188 2:08:48.0 2:08:48.0 13:01/M
16 Mark Hartle Stone Mountain GA 1028 47 193 2:11:00.9 2:11:00.9 13:14/M
17 James Gordon Marietta GA 1015 45 196 2:15:17.3 2:15:17.3 13:40/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diane Heath Decatur GA 1032 51 77 1:36:13.0 1:36:13.0 9:43/M
2 Carrie Dix Roswell GA 986 51 78 1:36:28.9 1:36:28.9 9:45/M
3 Joellen Carter Roswell GA 970 51 116 1:43:41.8 1:43:41.8 10:28/M
4 Kim McKenney Atlanta GA 1076 53 138 1:48:30.1 1:48:30.1 10:58/M
5 Angela Taber Fayetteville GA 1140 51 149 1:50:58.5 1:50:58.5 11:13/M
6 Elizabeth Baskin Atlanta GA 944 52 181 2:05:08.6 2:05:08.6 12:38/M
7 Laura Moore Decatur GA 1083 51 182 2:05:28.7 2:05:28.7 12:40/M
8 Anne Marie Colombo Douglasville GA 978 51 186 2:08:21.2 2:08:21.2 12:58/M
9 Monica Burnette Duluth GA 965 53 187 2:08:25.8 2:08:25.8 12:58/M
10 Anne Ledbetter Smyrna GA 1061 52 206 2:23:52.9 2:23:52.9 14:32/M
11 Cynthia Bilbo Atlanta GA 951 54 207 2:24:39.9 2:24:39.9 14:37/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Adkins Snellville GA 932 51 12 1:17:06.0 1:17:06.0 7:47/M
2 Bryan Barrett Douglasville GA 943 52 17 1:20:43.2 1:20:43.2 8:09/M
3 Johnny Garner Oakwood GA 1003 50 18 1:20:57.9 1:20:57.9 8:11/M
4 Tim Page Acworth GA 1098 53 30 1:24:44.7 1:24:44.7 8:34/M
5 Jouni Hanninen Marietta GA 1025 50 34 1:25:18.6 1:25:18.6 8:37/M
6 Harold Young Atlanta GA 1177 51 63 1:31:55.1 1:31:55.1 9:17/M
7 Robert Payne Avondale Estates GA 1101 50 72 1:34:30.5 1:34:30.5 9:33/M
8 Loren Starr Atlanta GA 1138 52 119 1:44:03.0 1:44:03.0 10:31/M
9 Robert Wright Suwanee GA 1173 51 131 1:46:33.8 1:46:33.8 10:46/M
10 William Leahy Jasper GA 1059 53 142 1:49:50.2 1:49:50.2 11:06/M
11 Bryan Church Kennesaw GA 972 54 146 1:50:36.2 1:50:36.2 11:10/M
12 Andrew Pearson Acworth GA 1102 50 152 1:52:13.8 1:52:13.8 11:20/M
13 Charles Naylor Roswell GA 1089 52 174 1:59:28.5 1:59:28.5 12:04/M
14 Keith McKenney Atlanta GA 1077 53 201 2:22:24.7 2:22:24.7 14:23/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nozomi Wade Lawrenceville GA 1158 56 108 1:43:06.2 1:43:06.2 10:25/M
2 Susan Jones Atlanta GA 1049 59 128 1:46:02.6 1:46:02.6 10:43/M
3 Mary Richards Atlanta GA 1116 59 134 1:46:47.8 1:46:47.8 10:47/M
4 Joyce Buchleitner Johns Creek GA 961 55 155 1:53:58.8 1:53:58.8 11:31/M
5 Andrea Morgan Atlanta GA 1085 56 170 1:57:49.4 1:57:49.4 11:54/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Greene Alpharetta GA 1019 55 31 1:24:45.6 1:24:45.6 8:34/M
2 Dale Vanhooser Duluth GA 1156 55 53 1:29:17.1 1:29:17.1 9:01/M
3 John Turner Canton GA 1151 56 58 1:30:24.1 1:30:24.1 9:08/M
4 Dave Morgan Atlanta GA 1084 57 60 1:31:32.5 1:31:32.5 9:15/M
5 David Leatherman Rocky Face GA 1060 58 65 1:32:12.7 1:32:12.7 9:19/M
6 David Presley Fort Oglethorpe GA 1108 58 103 1:41:21.0 1:41:21.0 10:14/M
7 Mark Kresl Calhoun GA 1056 59 139 1:48:33.4 1:48:33.4 10:58/M
8 Mark Oprisch Decatur GA 1097 55 148 1:50:54.4 1:50:54.4 11:12/M
9 Ron Burnette Duluth GA 964 59 162 1:55:14.1 1:55:14.1 11:38/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Randall Godwin Dalton 1014 61 25 1:23:12.2 1:23:12.2 8:24/M
2 Frank George Rome GA 1006 63 59 1:30:24.7 1:30:24.7 9:08/M
3 Philip Weltner Atlanta GA 1163 60 111 1:43:13.1 1:43:13.1 10:26/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Burkett Mineral Bluff GA 963 65 120 1:44:06.7 1:44:06.7 10:31/M
2 Rick Blue Atlanta GA 952 67 210 2:32:32.9 2:32:32.9 15:24/M
3 Lewis McDonald Atlanta GA 1074 67 211 2:43:08.7 2:43:08.7 16:29/M